Home › Plus size by the numbers › Price index
Plus Size Clothing Prices by State, 2026
Nobody surveys plus size prices — so we mined them. Across 795 stores in our directory, shoppers' public reviews and the stores' own websites mention real prices for everyday pieces: tops, jeans, dresses off the regular rack. The median mentioned price nationally is $22 — but where you shop matters a lot: South Carolina runs around $10 while Connecticut runs around $45.
Median mentioned item price, by state
Cheapest first. A low number usually means an off-price and consignment-heavy market; a high one means boutique-heavy. Neither is "better" — it's the difference between a $12 Rainbow top and a $45 boutique blouse, and most good shopping trips include both.
| # | State | Median item price | Priced stores |
| 1 | South Carolina | $10 | 15 |
| 2 | Mississippi | $10 | 7 |
| 3 | Oregon | $13 | 8 |
| 4 | Louisiana | $13.24 | 11 |
| 5 | Alabama | $15 | 22 |
| 6 | New York | $15 | 26 |
| 7 | Missouri | $15.99 | 19 |
| 8 | Massachusetts | $18 | 9 |
| 9 | Florida | $20 | 69 |
| 10 | Pennsylvania | $20 | 36 |
| 11 | New Jersey | $20 | 18 |
| 12 | Tennessee | $20 | 19 |
| 13 | Minnesota | $20 | 13 |
| 14 | Michigan | $20 | 26 |
| 15 | Virginia | $20 | 15 |
| 16 | Colorado | $21 | 9 |
| 17 | Georgia | $22 | 44 |
| 18 | Iowa | $22.49 | 6 |
| 19 | North Carolina | $22.49 | 30 |
| 20 | Ohio | $22.64 | 40 |
| 21 | Illinois | $23 | 34 |
| 22 | Texas | $23.99 | 71 |
| 23 | Wisconsin | $24.50 | 12 |
| 24 | Indiana | $25 | 35 |
| 25 | Kentucky | $25.43 | 19 |
| 26 | Kansas | $27.50 | 6 |
| 27 | Arizona | $28.99 | 16 |
| 28 | Maryland | $30 | 9 |
| 29 | California | $30 | 42 |
| 30 | Arkansas | $31.48 | 20 |
| 31 | Utah | $32.50 | 12 |
| 32 | Oklahoma | $35 | 11 |
| 33 | Nevada | $37 | 7 |
| 34 | Washington | $37.50 | 18 |
| 35 | New Hampshire | $40 | 5 |
| 36 | Connecticut | $45 | 6 |
| Northeast (other states) | $30 | 7 | |
| South (other states) | $14 | 8 | |
| West (other states) | $25 | 11 |
What the numbers actually measure
Each store's price signal is the price its own website lists or the median dollar amount shoppers mention in reviews — capped to the $3–$60 everyday range, so a $1,400 bridal gown never skews a state's number (bridal is its own world; see the bridal & formal hub). That makes this an everyday-basics price index: what a top, a tee, or a clearance-rack find actually costs where you live. Hunting the low end of the curve? The consignment & resale stores are where the $10 states get their edge.
Cite this data
Free to use with attribution (CC BY 4.0). Suggested line: "Source: PlusSizeNearby.com plus size price index (2026)" linked to this page.